The SAT score have been increased 90 points since 2013 and it has risen almost every year over the past decade at U of Houston. Compared to previous year, the SAT score decreased by 10 points at U of Houston. Compared to similar schools, the submitted SAT and ACT scores are around national average at U of Houston.
You can check and compare colleges with similar SAT scores U of Houston by SAT score range 1130-1230, 1180-1280, and 1230-1330.
The 2024 SAT score is 1230 at U of Houston. Over the past 12 years, the average SAT score is 1101 (25 th percentile) and 1291 (75 th percentile). Compared to similar schools, the submitted SAT scores are relatively competitive and high (above the national average) at U of Houston.
The following table and chart illustrate the changes in SAT scores at University of Houston since 2013.
Year | Total | Math | Evidence-Based Reading and Writing | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2013-14 | 1,030 | 1,140 | 1,250 | 540 | 590 | 640 | 490 | 550 | 610 |
2014-15 | 1,040 | 1,145 | 1,250 | 540 | 590 | 640 | 500 | 555 | 610 |
2015-16 | 1,050 | 1,150 | 1,250 | 540 | 590 | 640 | 510 | 560 | 610 |
2016-17 | 1,040 | 1,145 | 1,250 | 530 | 585 | 640 | 510 | 560 | 610 |
2017-18 | 1,110 | 1,195 | 1,280 | 550 | 595 | 640 | 560 | 600 | 640 |
2018-19 | 1,130 | 1,220 | 1,310 | 560 | 610 | 660 | 570 | 610 | 650 |
2019-20 | 1,140 | 1,225 | 1,310 | 570 | 615 | 660 | 570 | 610 | 650 |
2020-21 | 1,120 | 1,215 | 1,310 | 560 | 610 | 660 | 560 | 605 | 650 |
2021-22 | 1,140 | 1,235 | 1,330 | 570 | 620 | 670 | 570 | 615 | 660 |
2022-23 | 1,160 | 1,240 | 1,330 | 580 | 620 | 670 | 580 | 620 | 660 |
2023-24 | 1,150 | 1,230 | 1,330 | 570 | 610 | 670 | 580 | 620 | 660 |
Average | 1101 | 1195 | 1291 | 555 | 603 | 654 | 545 | 591 | 637 |
The 2024 ACT score is 25 at U of Houston. Over the past 12 years, the average ACT score of the last 12 years is 23 (25 th percentile) and 28 (75 th percentile). Compared to similar schools, the submitted ACT scores are around national average at U of Houston.
The following table and chart show the changes in ACT scores at University of Houston since 2013.
Year | Composite | English | Math | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2013-14 | 22 | 25 | 27 | 20 | 24 | 27 | 23 | 25 | 27 |
2014-15 | 22 | 25 | 27 | 21 | 24 | 27 | 23 | 25 | 27 |
2015-16 | 23 | 26 | 28 | 21 | 25 | 28 | 23 | 26 | 28 |
2016-17 | 23 | 26 | 28 | 21 | 24 | 27 | 23 | 26 | 28 |
2017-18 | 23 | 25 | 27 | 21 | 24 | 27 | 22 | 25 | 27 |
2018-19 | 22 | 25 | 28 | 21 | 24 | 27 | 22 | 25 | 27 |
2019-20 | 22 | 25 | 27 | 21 | 24 | 27 | 21 | 24 | 27 |
2020-21 | 22 | 25 | 28 | 21 | 25 | 28 | 22 | 25 | 27 |
2021-22 | 23 | 26 | 28 | 22 | 26 | 29 | 23 | 25 | 27 |
2022-23 | 23 | 26 | 29 | 22 | 25 | 30 | 22 | 25 | 27 |
2023-24 | 23 | 25 | 28 | 22 | 25 | 29 | 20 | 24 | 27 |
Average | 23 | 25 | 28 | 21 | 24 | 28 | 22 | 25 | 27 |
ACT English Trends Chart" />
The following table compares SAT score changes from last year between University of Houston and similar schools.
2024 | 2023 | Change % | |
---|---|---|---|
University of Houston | 1240 | 1235 | 0.40% |
University of Connecticut | 1330 | 1330 | - |
Southern Methodist University | 1450 | 1425 | 1.75% |
University of Cincinnati-Main Campus | 1260 | 1250 | 0.80% |
University of Louisville | 1170 | 1160 | 0.86% |
Rutgers University-New Brunswick | 1370 | 1355 | 1.11% |
Share your experiences and thoughts about University of Houston. It will be a great help to applicants and prospective students!